| Commercial Buildings | Type 2, three-phase plus neutral and protective earth | 230/400 V AC or 230/415 V AC | Uc: 275 V AC for line-to-neutral protection; Imax: typically 20–40 kA per pole; Up: preferably ≤ 1.5 kV | Main distribution board or downstream distribution panel | IEC/EN 61643-11; IEC 60364-5-53 | Correct voltage configuration, replaceable modules, clear status indication, and coordination with upstream protection |
| Industrial Motor Systems | Type 2 or Type 1+2, three-phase configuration selected according to lightning exposure | 400/690 V AC systems are common in industrial facilities | Uc: matched to the actual line voltage and earthing system; Imax: typically 40–65 kA per pole; Short-circuit withstand: verify against the installation fault level | Motor control center, main switchboard, or feeder panel | IEC/EN 61643-11; IEC 60364; IEC 61643-12 | Low residual voltage, high temporary overvoltage capability, vibration resistance, and coordination with variable-frequency drives |
| Data Centers | Type 1+2 at the main incoming board and Type 2 at downstream distribution boards | 230/400 V AC or 230/415 V AC | Iimp: commonly 12.5 kA per pole or higher where partial lightning current is expected; Imax: commonly 40–65 kA per pole; Up: generally ≤ 1.5 kV for sensitive equipment zones | Main low-voltage switchboard and critical power distribution panels | IEC/EN 61643-11; IEC 62305; IEC 60364 | High availability, remote alarm contact, thermal disconnector, end-of-life indication, and documented coordination testing |
| Solar PV AC Side | Type 2 AC SPD; Type 1+2 may be required when external lightning protection or exposure conditions demand it | 230/400 V AC or 230/415 V AC | Uc: selected for the AC distribution voltage; Imax: typically 20–40 kA per pole; Up: commonly ≤ 1.5 kV | AC combiner panel, inverter output panel, or main distribution board | IEC/EN 61643-11; IEC 60364-7-712; IEC 62305 | Compatibility with inverter protection strategy, weather-resistant enclosure options, remote monitoring, and verified short-circuit ratings |
| Outdoor Utility Equipment | Type 1+2 or Type 2, selected according to lightning risk and service entrance arrangement | 230/400 V AC, 230/415 V AC, or site-specific low-voltage systems | Iimp: typically 12.5 kA per pole for partial lightning current; Imax: typically 40–65 kA per pole; IP rating: commonly IP54 or higher for outdoor enclosures | Service entrance, outdoor control cabinet, or remote equipment enclosure | IEC/EN 61643-11; IEC 62305; IEC 60529 | Ingress protection, operating temperature range, corrosion resistance, UV resistance, and long-term availability of replacement modules |
| High-Lightning-Risk Sites | Type 1+2 at the service entrance, with additional Type 2 protection downstream | System-specific; commonly 230/400 V AC or 230/415 V AC | Iimp: often 12.5 kA per pole or higher; Imax: typically 40–65 kA per pole; Follow the lightning protection system risk assessment | Origin of the electrical installation and coordinated downstream panels | IEC 62305; IEC/EN 61643-11; IEC 61643-12 | Verified impulse-current test data, coordination documents, reliable disconnection, and traceable production quality control |
| Supplier Evaluation | Compare technically equivalent three-phase products rather than headline discharge-current values alone | Must match the actual nominal system voltage and earthing arrangement | Check Uc, Up, Iimp, In, Imax, short-circuit rating, and follow current behavior | Confirm compatibility with the intended panel, conductor length, backup fuse, and installation environment | Request current certificates and test reports against applicable IEC/EN standards | Evaluate factory audit results, quality consistency, technical support, lead time, warranty terms, and spare-module supply |
| Selection note: The ratings above are typical starting points, not universal specifications. Final selection must be based on the site earthing system, nominal voltage, lightning risk assessment, prospective short-circuit current, backup overcurrent protection, conductor routing, and the manufacturer’s coordination instructions. |