| Leg and upper foot | Needles knit in a circular sequence, forming a continuous tube. | Mostly uniform tubular fabric. | Creates the sock leg and the upper portion of the foot. |
| Heel shaping begins | The machine selects a portion of the needles for knitting while other needles are held out of action. The active group works back and forth in rows. | A heel pocket begins to form through short-row shaping. | Adds depth at the heel instead of leaving the fabric as a simple tube. |
| Heel turns | Needle selection changes progressively as the heel is knitted, with groups of needles brought into or taken out of work according to the machine program. | A curved, three-dimensional heel cup. | Shapes the fabric to fit around the back and underside of the heel. |
| Foot section | The held needles return to knitting, and the machine resumes circular knitting across the sock. | A tubular foot section connecting the heel and toe. | Provides the main foot length; its dimensions depend on the knitting program and yarn. |
| Toe shaping | Needles are selected in groups as the machine knits shaping rows or courses, narrowing the fabric toward the end of the foot. | A tapered, three-dimensional toe section. | Reduces the fabric circumference to shape the sock around the toes. |
| Toe closure | The knitted toe is closed using the machine’s configured finishing method, which may involve linking or another closure process. | A closed toe with a shaped end. | Completes the sock and helps avoid an open tubular end. |
| Typical sequence for automated sock knitting. Needle selection, heel and toe construction, and closure methods vary by machine type, sock design, yarn, and programmed settings. |