| Local Residential Street | Low traffic volume, low vehicle speed, limited pedestrian activity, and no continuous commercial frontage. | 3–5 lux (0.28–0.46 fc) | At least 1 lux (0.09 fc) | Average-to-minimum ratio should generally be kept at or below 6:1 for a comfortable appearance. | Use a moderate optical distribution, low-to-medium mounting height, and adaptive dimming during low-traffic hours. |
| Residential Collector Road | Connects local streets to larger roads; moderate traffic, occasional pedestrians, and regular vehicle movement. | 5–8 lux (0.46–0.74 fc) | At least 1.5 lux (0.14 fc) | Target an average-to-minimum ratio of approximately 5:1 or better where practical. | Select a luminaire with controlled roadway optics, sufficient glare control, and a battery sized for seasonal autonomy. |
| Urban Collector Road | Moderate traffic, sidewalks or shared pedestrian areas, frequent intersections, and mixed residential or retail frontage. | 8–12 lux (0.74–1.11 fc) | At least 2 lux (0.19 fc) | Use a tighter uniformity target, typically about 4:1 average-to-minimum or better. | Prioritize precise asymmetric distribution, intersection coverage, pedestrian visibility, and higher optical control. |
| Commercial Street | Retail frontage, parking access, frequent pedestrians, transit activity, and extended evening use. | 10–15 lux (0.93–1.39 fc) | At least 3 lux (0.28 fc) | Target approximately 3:1 to 4:1 average-to-minimum uniformity, subject to the adopted design method. | Use higher-output fixtures only when photometric calculations justify them; control glare and spill light near buildings. |
| Industrial Access Road | Truck movements, loading areas, security-sensitive facilities, and occasional heavy vehicles. | 8–15 lux (0.74–1.39 fc) | At least 2 lux (0.19 fc) | Maintain consistent coverage at bends, gates, loading zones, and conflict points. | Consider higher mounting heights, impact-resistant housings, wide-area optics, and separate lighting for loading or gate areas. |
| Rural or Perimeter Road | Low ambient light, low traffic, long spacing between properties, and limited pedestrian activity. | 2–4 lux (0.19–0.37 fc) | At least 0.5–1 lux (0.05–0.09 fc) | Check minimum illumination carefully to avoid dark gaps between poles. | Use efficient low-glare optics, longer autonomy, and a spacing layout verified by photometric software. |
| Pedestrian Crossing or Junction | Vehicle-pedestrian conflict area requiring enhanced recognition of people, bicycles, signs, and vehicles. | 10–20 lux (0.93–1.86 fc) | At least 3 lux (0.28 fc) | Provide consistent illumination across the crossing, waiting area, curb, and approach zones. | Use dedicated crossing illumination where needed; do not rely solely on a nearby roadway luminaire. |
| Pathway or Shared-Use Trail | Pedestrians, cyclists, and micromobility users with low vehicle exposure and potential security concerns. | 3–10 lux (0.28–0.93 fc) | At least 1 lux (0.09 fc) | Favor low contrast and continuous coverage rather than isolated bright spots. | Select comfortable low-glare optics, shielded light distribution, and dimming schedules compatible with local safety requirements. |
| Parking and Drop-Off Area | Vehicle maneuvering, pedestrian circulation, entrances, and short-term stopping activity. | 5–15 lux (0.46–1.39 fc) | At least 2 lux (0.19 fc) | Check both open-area uniformity and brighter conflict locations such as entrances and ramps. | Use wider distributions, account for vehicle and tree shadows, and avoid placing the solar panel where it will be shaded. |
| High-Security or Critical Facility Road | Hospitals, emergency facilities, transport facilities, utilities, or sites requiring continuous nighttime visibility. | 15–25 lux (1.39–2.32 fc) | At least 5 lux (0.46 fc) | Use project-specific uniformity and vertical illuminance requirements for faces, signs, and surveillance cameras. | Specify larger battery reserve, remote monitoring, fault alarms, and a professionally verified photometric layout. |
| Solar System Sizing Input | Applies to every application after the lighting level and spacing have been defined. | Not applicable | Not applicable | Verify the complete installation rather than judging performance from lumens alone. | Calculate LED load, operating hours, dimming profile, local solar resource, battery autonomy, temperature derating, panel energy yield, and pole spacing. |
| Screening values are planning ranges in lux and footcandles; the adopted IES RP-8 edition, local roadway classification, jurisdictional requirements, pedestrian activity, safety policy, and project-specific photometric calculations govern the final design. Confirm average illuminance, minimum illuminance, uniformity, glare, light trespass, vertical illuminance, and pavement luminance where required. |